The U.S. Equal Employment Opportunity Commission

2007 Fair Act Inventory

Year 2007 Annual Inventory Summary
  Commercial Inventory Inherently Governmental
Agency FAIR Act Uniformed Services Foreign Nationals Others Total Inherently Governmental* Foreign Nationals Others Total
Equal Employment Opportunity Commission 492 0 0 0 492 1889 0 0 2381.0
* Minus uniformed services personnel and foreign nationals
Year 2007 Fair Act Inventory
Seq No. Org Unit Location Status Additional
Information
Agy_Bur Abbreviation State City Country Total
FTEs
Activity
Fct Code
Status Reason First Year
On Inventory
1 350-00 ES District of Columbia WASHINGTON US 1 D000 C B 2006
2 350-00 HR District of Columbia WASHINGTON US 2 T820 C B 1999
3 350-00 HR District of Columbia WASHINGTON US 0.5 D201 C B 2007
4 350-00 HR District of Columbia WASHINGTON US 1 D200 C B 2007
5 350-00 HR District of Columbia WASHINGTON US 1.5 B200 C B 1999
6 350-00 HR District of Columbia WASHINGTON US 1.5 B400 C B 1999
7 350-00 HR District of Columbia WASHINGTON US 1 B000 C B 2006
8 350-00 HR District of Columbia WASHINGTON US 4 B000 C B 2007
9 350-00 HR District of Columbia WASHINGTON US 1 B401 C B 2007
10 350-00 HR District of Columbia WASHINGTON US 1 B700 C B 2007
11 350-00 OCFO District of Columbia WASHINGTON US 3 D000 C B 1999
12 350-00 OCFO District of Columbia WASHINGTON US 2 D000 C B 2006
13 350-00 OCFO District of Columbia WASHINGTON US 5 C401 C B 1999
14 350-00 OCFO District of Columbia WASHINGTON US 2 C313 C B 2004
15 350-00 OCFO District of Columbia WASHINGTON US 5 C307 C B 2004
16 350-00 OCFO District of Columbia WASHINGTON US 2 F399 C B 2004
17 350-00 OCFO District of Columbia WASHINGTON US 3 D704 C B 1999
18 350-00 OCFO District of Columbia WASHINGTON US 2 T603 C B 2003
19 350-00 OCH District of Columbia WASHINGTON US 2 D000 C B 2006
20 350-00 OCH District of Columbia WASHINGTON US 3 D000 C B 2007
21 350-00 OCLA District of Columbia WASHINGTON US 1 Y000 C B 2007
22 350-00 OEO District of Columbia WASHINGTON US 1 D000 C B 2005
23 350-00 OEO District of Columbia WASHINGTON US 1 B501 C B 2005
24 350-00 OEO District of Columbia WASHINGTON US 2 B501 C B 2006
25 350-00 OFO District of Columbia WASHINGTON US 9 D000 C B 2005
26 350-00 OFO District of Columbia WASHINGTON US 4 D000 C B 2007
27 350-00 OFO District of Columbia WASHINGTON US 1 T820 C B 2005
28 350-00 OFO District of Columbia WASHINGTON US 1 W310 C B 2002
29 350-00 OFO District of Columbia WASHINGTON US 3 Y415 C B 2002
30 350-00 OFP New Mexico ALBUQUERQUE US 1 W000 C B 2002
31 350-00 OFP Georgia ATLANTA US 3 W000 C B 2002
32 350-00 OFP Maryland BALTIMORE US 2 W000 C B 2002
33 350-00 OFP Alabama BIRMINGHAM US 1 W000 C B 2002
34 350-00 OFP Massachusetts BOSTON US 2 W000 C B 2002
35 350-00 OFP New York BUFFALO US 1 W000 C B 2002
36 350-00 OFP Illinois CHICAGO US 5 W000 C B 2002
37 350-00 OFP Ohio CINCINNATI US 1 W000 C B 2002
38 350-00 OFP Ohio CLEVELAND US 3 W000 C B 2002
39 350-00 OFP Texas DALLAS US 1 W000 C B 2002
40 350-00 OFP Colorado DENVER US 3 W000 C B 2002
41 350-00 OFP Michigan DETROIT US 2 W000 C B 2002
42 350-00 OFP Texas EL PASO US 0.5 W000 C B 2002
43 350-00 OFP North Carolina GREENSBORO US 1 W000 C B 2002
44 350-00 OFP Hawaii HONOLULU US 1 W000 C B 2002
45 350-00 OFP Texas HOUSTON US 7 W000 C B 2002
46 350-00 OFP Indiana INDIANAPOLIS US 7.5 W000 C B 2002
47 350-00 OFP California LOS ANGELES US 0.8 W000 C B 2002
48 350-00 OFP Mississippi JACKSON US 2 W000 C B 2002
49 350-00 OFP Kentucky LOUISVILLE US 1 W000 C B 2002
50 350-00 OFP Tennessee MEMPHIS US 1 W000 C B 2002
51 350-00 OFP Florida MIAMI US 2 D000 C B 2002
52 350-00 OFP Florida MIAMI US 4 W000 C B 2002
53 350-00 OFP Wisconsin MILWAUKEE US 3 W000 C B 2002
54 350-00 OFP Minnesota MINNEAPOLIS US 1 W000 C B 2002
55 350-00 OFP Louisiana NEW ORLEANS US 2 W000 C B 2002
56 350-00 OFP Tennessee MEMPHIS US 1 W310 C B 2003
57 350-00 OFP Wisconsin MILWAUKEE US 1 W310 C B 2003
58 350-00 OFP Texas HOUSTON US 1 W310 C B 2003
59 350-00 OFP Louisiana NEW ORLEANS US 1 W310 C B 2003
60 350-00 OFP Indiana INDIANAPOLIS US 1 W310 C B 2003
61 350-00 OFP New York NEW YORK US 3 W000 C B 2002
62 350-00 OFP New York NEW YORK US 1 W310 C B 2003
63 350-00 OFP New Jersey NEWARK US 2 W000 C B 2002
64 350-00 OFP Oklahoma Oklahoma US 1 W000 C B 2002
65 350-00 OFP Pennsylvania PHILADELPHIA US 5 W000 C B 2002
66 350-00 OFP Pennsylvania PHILADELPHIA US 1 W310 C B 2003
67 350-00 OFP Arizona PHOENIX US 4 W000 C B 2002
68 350-00 OFP Texas SAN ANTONIO US 1 W310 C B 2003
69 350-00 OFP Pennsylvania PITTSBURG US 1 W000 C B 2002
70 350-00 OFP North Carolina RALEIGH US 1 W000 C B 2002
71 350-00 OFP California SAN FRANCISCO US 1 W310 C B 2003
72 350-00 OFP Virginia RICHMOND US 1 W000 C B 2002
73 350-00 OFP Texas SAN ANTONIO US 3 W000 C B 2002
74 350-00 OFP California SAN DIEGO US 1 W000 C B 2002
75 350-00 OFP Florida TAMPA US 1 W310 C B 2007
76 350-00 OFP California SAN FRANCISCO US 3 W000 C B 2002
77 350-00 OFP New Mexico ALBUQUERQUE US 1 W999 C B 2002
78 350-00 OFP Washington SEATTLE US 2 W000 C B 2002
79 350-00 OFP California FRESNO US 1 W999 C B 2002
80 350-00 OFP Michigan ST. LOUIS US 3 W000 C B 2002
81 350-00 OFP Florida TAMPA US 1 W000 C B 2002
82 350-00 OFP North Carolina CHARLOTTE US 1 W000 C B 2006
83 350-00 OFP Illinois CHICAGO US 2 W000 C B 2006
84 350-00 OFP North Carolina GREENVILLE US 1 W000 C B 2006
85 350-00 OFP Wisconsin MILWAUKEE US 0.5 W000 C B 2006
86 350-00 OFP Minnesota MINNEAPOLIS US 5 W000 C B 2006
87 350-00 OFP New York NEW YORK US 3 W000 C B 2006
88 350-00 OFP Pennsylvania PHILADELPHIA US 1 W000 C B 2006
89 350-00 OFP North Carolina RALEIGH US 1 W000 C B 2006
90 350-00 OFP California SAN JOSE US 0.6 W000 C B 2006
91 350-00 OFP Georgia SAVANNAH US 1 W000 C B 2006
92 350-00 OFP Florida TAMPA US 1 W000 C B 2006
93 350-00 OFP New Mexico ALBUQUERQUE US 5 W000 C B 2007
94 350-00 OFP Georgia ATLANTA US 3 W000 C B 2007
95 350-00 OFP Maryland BALTIMORE US 5 W000 C B 2007
96 350-00 OFP Alabama BIRMINGHAM US 4.5 W000 C B 2007
97 350-00 OFP Massachusetts BOSTON US 3 W000 C B 2007
98 350-00 OFP New York BUFFALO US 5 W000 C B 2007
99 350-00 OFP North Carolina CHARLOTTE US 6 W000 C B 2007
100 350-00 OFP Illinois CHICAGO US 2 W000 C B 2007
101 350-00 OFP Ohio CINCINNATI US 5 W000 C B 2007
102 350-00 OFP Ohio CLEVELAND US 3 W000 C B 2007
103 350-00 OFP Texas DALLAS US 6 W000 C B 2007
104 350-00 OFP Colorado DENVER US 1 W000 C B 2007
105 350-00 OFP Michigan DETROIT US 5 W000 C B 2007
106 350-00 OFP Texas EL PASO US 5.5 W000 C B 2007
107 350-00 OFP California FRESNO US 4 W000 C B 2007
108 350-00 OFP North Carolina GREENSBORO US 4 W000 C B 2007
109 350-00 OFP North Carolina GREENVILLE US 5 W000 C B 2007
110 350-00 OFP Hawaii HONOLULU US 4 W000 C B 2007
111 350-00 OFP Texas HOUSTON US 2.8 W000 C B 2007
112 350-00 OFP Indiana INDIANAPOLIS US 1.1 W000 C B 2007
113 350-00 OFP Mississippi JACKSON US 1 W000 C B 2007
114 350-00 OFP Kansas KANSAS CITY US 5 W000 C B 2007
115 350-00 OFP Nevada LAS VEGAS US 5 W000 C B 2007
116 350-00 OFP Alaska LITTLE ROCK US 4 W000 C B 2007
117 350-00 OFP California LOS ANGELES US 4 W000 C B 2007
118 350-00 OFP Kentucky LOUISVILLE US 3.2 W000 C B 2007
119 350-00 OFP Tennessee MEMPHIS US 3 W000 C B 2007
120 350-00 OFP Florida MIAMI US 1 W000 C B 2007
121 350-00 OFP Wisconsin MILWAUKEE US 0.5 W000 C B 2007
122 350-00 OFP Minnesota MINNEAPOLIS US 3 W000 C B 2007
123 350-00 OFP Tennessee NASHVILLE US 4 D000 C B 2007
124 350-00 OFP Louisiana NEW ORLEANS US 3 W000 C B 2007
125 350-00 OFP New York NEW YORK US 2 W000 C B 2007
126 350-00 OFP New Jersey NEWARK US 1 W000 C B 2007
127 350-00 OFP Virginia NORFOLK US 3 W000 C B 2007
128 350-00 OFP Oklahoma Oklahoma US 1 W000 C B 2007
129 350-00 OFP Pennsylvania PHILADELPHIA US 2 W000 C B 2007
130 350-00 OFP Arizona PHOENIX US 2 W000 C B 2007
131 350-00 OFP Pennsylvania PITTSBURG US 2 W000 C B 2007
132 350-00 OFP North Carolina RALEIGH US 1 W000 C B 2007
133 350-00 OFP Virginia RICHMOND US 2 W000 C B 2007
134 350-00 OFP Texas SAN ANTONIO US 1 W000 C B 2007
135 350-00 OFP California SAN DIEGO US 1 W000 C B 2007
136 350-00 OFP California SAN FRANCISCO US 2 W000 C B 2007
137 350-00 OFP Georgia SAVANNAH US 2 W000 C B 2007
138 350-00 OFP Washington SEATTLE US 2 W000 C B 2007
139 350-00 OFP Florida TAMPA US 1 W000 C B 2007
140 350-00 OFP Florida MIAMI US 1 D000 C B 2007
141 350-00 OFP Massachusetts BOSTON US 1 W310 C B 2002
142 350-00 OFP Ohio CINCINNATI US 1 W310 C B 2002
143 350-00 OFP Texas DALLAS US 1 W310 C B 2002
144 350-00 OFP Texas EL PASO US 1 W310 C B 2002
145 350-00 OFP North Carolina GREENSBORO US 1 W310 C B 2002
146 350-00 OFP North Carolina GREENVILLE US 1 W310 C B 2002
147 350-00 OFP Mississippi JACKSON US 1 W310 C B 2002
148 350-00 OFP California LOS ANGELES US 1 W310 C B 2003
149 350-00 OFP Kentucky LOUISVILLE US 1 W310 C B 2002
150 350-00 OFP Wisconsin MILWAUKEE US 1 W310 C B 2002
151 350-00 OFP Minnesota MINNEAPOLIS US 1 W310 C B 2002
152 350-00 OFP Tennessee NASHVILLE US 1 W310 C B 2002
153 350-00 OFP Louisiana NEW ORLEANS US 1 W310 C B 2002
154 350-00 OFP New Jersey NEWARK US 1 W310 C B 2002
155 350-00 OFP Virginia NORFOLK US 1 W310 C B 2002
156 350-00 OFP Pennsylvania PITTSBURGH US 1 W310 C B 2002
157 350-00 OFP North Carolina RALEIGH US 1 W310 C B 2002
158 350-00 OFP Virginia RICHMOND US 1 W310 C B 2002
159 350-00 OFP California SAN JOSE US 1 W310 C B 2002
160 350-00 OFP Washington SEATTLE US 1 W310 C B 2002
161 350-00 OFP Georgia ATLANTA US 1 W310 C B 2003
162 350-00 OFP Alabama BIRMINGHAM US 1 W310 C B 2003
163 350-00 OFP North Carolina CHARLOTTE US 1 W310 C B 2003
164 350-00 OFP Illinois CHICAGO US 1 W310 C B 2003
165 350-00 OFP Ohio CLEVELAND US 1 W310 C B 2003
166 350-00 OFP Texas DALLAS US 1 W310 C B 2003
167 350-00 OFP Michigan DETROIT US 1 W310 C B 2003
168 350-00 OGC Ohio CLEVELAND US 0.5 Y403 C B 2007
169 350-00 OGC Indiana INDIANAPOLIS US 1 Y403 C B 2007
170 350-00 OGC Kansas KANSAS CITY US 0.5 Y403 C B 2007
171 350-00 OGC Tennessee MEMPHIS US 0.5 Y403 C B 2007
172 350-00 OGC Florida MIAMI US 0.5 Y403 C B 2007
173 350-00 OGC Michigan MINNEAPOLIS US 0.5 Y403 C B 2007
174 350-00 OGC Louisiana NEW ORLEANS US 0.5 Y403 C B 2007
175 350-00 OGC New York NEW YORK US 0.5 Y403 C B 2007
176 350-00 OGC Arizona PHOENIX US 0.5 Y403 C B 2007
177 350-00 OGC Texas SAN ANTONIO US 0.5 Y403 C B 2007
178 350-00 OGC California SAN FRANCISCO US 0.5 Y403 C B 2007
179 350-00 OGC California SAN JOSE US 0.5 Y403 C B 2007
180 350-00 OGC California SAN JUAN US 0.5 Y403 C B 2007
181 350-00 OGC Washington SEATTLE US 0.5 Y403 C B 2007
182 350-00 OGC District of Columbia WASHINGTON US 1 D000 C B 2005
183 350-00 OGC District of Columbia WASHINGTON US 4 D000 C B 2006
184 350-00 OGC Maryland BALTIMORE US 1 D000 C B 2006
185 350-00 OGC Alabama BIRMINGHAM US 1 D000 C B 2006
186 350-00 OGC Illinois CHICAGO US 1 D000 C B 2006
187 350-00 OGC Ohio CLEVELAND US 1 D000 C B 2006
188 350-00 OGC Texas DALLAS US 1 D000 C B 2006
189 350-00 OGC Colorado DENVER US 1 D000 C B 2006
190 350-00 OGC Texas HOUSTON US 1 D000 C B 2006
191 350-00 OGC Indiana INDIANAPOLIS US 1 D000 C B 2006
192 350-00 OGC California LOS ANGELES US 1 D000 C B 2006
193 350-00 OGC Tennessee MEMPHIS US 1 D000 C B 2006
194 350-00 OGC Florida MIAMI US 1 D000 C B 2006
195 350-00 OGC Wisconsin MILWAUKEE US 1 D000 C B 2006
196 350-00 OGC Louisiana NEW ORLEANS US 1 D000 C B 2006
197 350-00 OGC Other SAN JUAN US 0.5 Y403 C B 2007
198 350-00 OGC Maryland BALTIMORE US 1 D000 C B 2005
199 350-00 OGC Michigan DETROIT US 1 D000 C B 2005
200 350-00 OGC Michigan DETROIT US 1 D000 C B 2006
201 350-00 OGC Arizona PHOENIX US 1 D000 C B 2006
202 350-00 OGC Florida MIAMI US 1 D000 C B 2006
203 350-00 OGC District of Columbia WASHINGTON US 2 Y415 C B 2002
204 350-00 OGC Georgia ATLANTA US 1 Y415 C B 2002
205 350-00 OGC Alabama BIRMINGHAM US 1 Y415 C B 2002
206 350-00 OGC Illinois CHICAGO US 2 Y415 C B 2002
207 350-00 OGC Ohio CLEVELAND US 1 Y415 C B 2002
208 350-00 OGC Texas DALLAS US 1 Y415 C B 2002
209 350-00 OGC Texas HOUSTON US 1 Y415 C B 2002
210 350-00 OGC Indiana INDIANAPOLIS US 1 Y415 C B 2002
211 350-00 OGC California LOS ANGELES US 1 Y415 C B 2002
212 350-00 OGC Tennessee MEMPHIS US 4 Y415 C B 2002
213 350-00 OGC New York NEW YORK US 2 Y415 C B 2002
214 350-00 ogc Pennsylvania PHILADELPHIA US 1 Y415 C B 2002
215 350-00 OGC Arizona PHOENIX US 1 Y415 C B 2002
216 350-00 OGC Texas SAN ANTONIO US 1 Y415 C B 2002
217 350-00 OGC California SAN FRANCISCO US 2 Y415 C B 2002
218 350-00 OGC California SAN JOSE US 1 Y415 C B 2002
219 350-00 OGC Washington SEATTLE US 1 Y415 C B 2002
220 350-00 OGC Missouri ST. LOUIS US 2 Y415 C B 2002
221 350-00 OGC Hawaii HONOLULU US 1 Y415 C B 2003
222 350-00 OGC Florida MIAMI US 1 Y415 C B 2003
223 350-00 OGC Massachusetts BOSTON US 1 Y415 C B 2006
224 350-00 OGC Arkansas LITTLE ROCK US 1 Y415 C B 2006
225 350-00 OGC Virginia NORFOLK US 1 Y415 C B 2006
226 350-00 OGC New Mexico ALBUQUERQUE US 1 Y415 C B 2007
227 350-00 OGC Ohio CINCINNATI US 1 Y415 C B 2007
228 350-00 OIG District of Columbia WASHINGTON US 2 D000 C B 2007
229 350-00 OGC Mississippi JACKSON US 1 Y415 C B 2007
230 350-00 OGC Minnesota MINNEAPOLIS US 1 Y415 C B 2007
231 350-00 OIG District of Columbia WASHINGTON US 0.5 I420 C B 2000
232 350-00 OIG District of Columbia WASHINGTON US 1 I440 C B 2006
233 350-00 OGC New York NEW YORK US 2 Y415 C B 2007
234 350-00 OGC Virginia RICHMOND US 1 Y415 C B 2007
235 350-00 OGC Missouri ST. LOUIS US 1 Y415 C B 2007
236 350-00 OGC Illinois CHICAGO US 0.5 Y403 C B 2002
237 350-00 OGC Georgia ATLANTA US 0.5 Y403 C B 2005
238 350-00 OGC Maryland BALTIMORE US 0.5 Y403 C B 2006
239 350-00 OGC Alabama BIRMINGHAM US 0.5 Y403 C B 2006
240 350-00 OIT District of Columbia WASHINGTON US 4 T817 C B 1999
241 350-00 OGC North Carolina CHARLOTTE US 0.5 Y403 C B 2006
242 350-00 OIT District of Columbia WASHINGTON US 1 W310 C B 2001
243 350-00 OGC Ohio CLEVELAND US 0.5 Y403 C B 2006
244 350-00 OIT District of Columbia WASHINGTON US 0.5 W410 C B 2002
245 350-00 OIT District of Columbia WASHINGTON US 1 W310 C B 2007
246 350-00 OGC Texas DALLAS US 1 Y403 C B 2006
247 350-00 OIT District of Columbia WASHINGTON US 2 W829 C B 2007
248 350-00 OGC Colorado DENVER US 0.5 Y403 C B 2006
249 350-00 OIT District of Columbia WASHINGTON US 1 T817 C B 2007
250 350-00 OGC Michigan DETROIT US 0.5 Y403 C B 2006
251 350-00 OIT District of Columbia WASHINGTON US 2 W999 C B 2002
252 350-00 OGC Texas HOUSTON US 0.5 Y403 C B 2006
253 350-00 OIT District of Columbia WASHINGTON US 1 W399 C B 2006
254 350-00 OGC California LOS ANGELES US 0.5 Y403 C B 2006
255 350-00 OIT District of Columbia WASHINGTON US 1 W501 C B 2001
256 350-00 OGC Kentucky LOUISVILLE US 0.5 Y403 C B 2006
257 350-00 OGC Florida MIAMI US 0.5 Y403 C B 2006
258 350-00 OIT District of Columbia WASHINGTON US 1 W827 C B 1999
259 350-00 OIT District of Columbia WASHINGTON US 7 W826 C B 1999
260 350-00 OIT District of Columbia WASHINGTON US 4 T818 C B 1999
261 350-00 OIT District of Columbia WASHINGTON US 2.5 W210 C B 2001
262 350-00 ORIP District of Columbia WASHINGTON US 1 Y820 C B 2005
263 350-00 ORIP District of Columbia WASHINGTON US 1 D000 C B 2007
264 350-00 ORIP District of Columbia WASHINGTON US 1 W310 C B 2006
265 350-00 ORIP District of Columbia WASHINGTON US 2 D200 C B 2004
266 350-00 ORIP District of Columbia WASHINGTON US 2 D200 C B 2007
267 350-00 ORIP District of Columbia WASHINGTON US 1 G104 C B 1999
268 350-00 ORIP District of Columbia WASHINGTON US 2 D000 C B 2002
269 350-00 OGC Wisconsin MILWAUKEE US 0.5 Y403 C B 2006
270 350-00 OGC New York NEW YORK US 0.5 Y403 C B 2006
271 350-00 OGC Pennsylvania PHILADELPHIA US 1.5 Y403 C B 2006
272 350-00 OGC Arizona PHOENIX US 1 Y403 C B 2006
273 350-00 OGC Texas SAN ANTONIO US 1 Y403 C B 2006
274 350-00 OGC California SAN FRANCISCO US 0.5 Y403 C B 2006
275 350-00 OGC Florida TAMPA US 0.5 Y403 C B 2006
276 350-00 OGC Georgia ATLANTA US 0.5 Y403 C B 2007
277 350-00 OGC Alabama BIRMINGHAM US 1 Y403 C B 2007
278 350-00 OGC North Carolina CHARLOTTE US 1 Y403 C B 2007
279 350-00 OGC Illinois CHICAGO US 0.5 Y403 C B 2007
280 350-00 HR District of Columbia WASHINGTON US 5 D200 C B 2007
281 350-00 HR District of Columbia WASHINGTON US 1 U501 C B 1999
282 350-00 HR District of Columbia WASHINGTON US 1.5 B500 C B 2007
283 350-00 OFP Arkansas LITTLE ROCK US 1 W000 C B 2002
284 350-00 OGC Arkansas LITTLE ROCK US 0.5 Y403 C B 2007
285 350-00 OIT District of Columbia WASHINGTON US 1 W825 C B 2007
286 350-00 COMM 1 District of Columbia WASHINGTON US 1 Y999 I   1998
287 350-00 COMM1 District of Columbia WASHINGTON US 3 Y401 I   1998
288 350-00 COMM1 District of Columbia WASHINGTON US 1 D000 I   1998
289 350-00 COMM2 District of Columbia WASHINGTON US 2 Y401 I   1998
290 350-00 COMM2 District of Columbia WASHINGTON US 1 D000 I   1998
291 350-00 COMM2 District of Columbia WASHINGTON US 1 Y999 I   1998
292 350-00 COMM3 District of Columbia WASHINGTON US 1 Y999 I   1998
293 350-00 COMM3 District of Columbia WASHINGTON US 1 Y401 I   1998
294 350-00 COMM3 District of Columbia WASHINGTON US 1 D000 I   1998
295 350-00 ES District of Columbia WASHINGTON US 1 Y401 I   1998
296 350-00 ES District of Columbia WASHINGTON US 2 Y815 I   1998
297 350-00 HR District of Columbia WASHINGTON US 1.9 B710 I   1998
298 350-00 OCFO District of Columbia WASHINGTON US 5 F200 I   1998
299 350-00 OCFO District of Columbia WASHINGTON US 1 D001 I   1998
300 350-00 OCFO District of Columbia WASHINGTON US 1 C315 I   1998
301 350-00 OCFO District of Columbia WASHINGTON US 2 C313 I   1998
302 350-00 OCFO District of Columbia WASHINGTON US 1 C401 I   1998
303 350-00 OCFO District of Columbia WASHINGTON US 2 S745 I   1998
304 350-00 OCFO District of Columbia WASHINGTON US 1 F310 I   1998
305 350-00 OCFO District of Columbia WASHINGTON US 1 C403 I   1998
306 350-00 OCFO District of Columbia WASHINGTON US 1 C110 I   1998
307 350-00 OCH District of Columbia WASHINGTON US 4 Y401 I   1998
308 350-00 OCH District of Columbia WASHINGTON US 2 Y999 I   1998
309 350-00 OCLA District of Columbia WASHINGTON US 1 W000 I   1998
310 350-00 OCLA District of Columbia WASHINGTON US 2 Y210 I   1998
311 350-00 OCLA District of Columbia WASHINGTON US 1 Y401 I   1998
312 350-00 OCLA District of Columbia WASHINGTON US 1 Y501 I   1998
313 350-00 OCLA District of Columbia WASHINGTON US 5 Y515 I   1998
314 350-00 OCLA District of Columbia WASHINGTON US 1 Y610 I   1998
315 350-00 OCLA District of Columbia WASHINGTON US 4 Y620 I   1998
316 350-00 OEO District of Columbia WASHINGTON US 1 D704 I   1998
317 350-00 OEO District of Columbia WASHINGTON US 1 Y405 I   1998
318 350-00 OEO District of Columbia WASHINGTON US 2 Y401 I   1998
319 350-00 OFO District of Columbia WASHINGTON US 12 D000 I   1998
320 350-00 OFO District of Columbia WASHINGTON US 3 Y815 I   1998
321 350-00 OFO District of Columbia WASHINGTON US 6 D711 I   1998
322 350-00 OFO District of Columbia WASHINGTON US 68 Y401 I   1998
323 350-00 OFO District of Columbia WASHINGTON US 2 Y810 I   1998
324 350-00 OFO District of Columbia WASHINGTON US 2 Y999 I   1998
325 350-00 OFO District of Columbia WASHINGTON US 1 Y403 I   1998
326 350-00 OFP District of Columbia WASHINGTON US 4 D000 I   1998
327 350-00 OFP District of Columbia WASHINGTON US 1 C400 I   1998
328 350-00 OFP District of Columbia WASHINGTON US 1 C700 I   1998
329 350-00 OFP District of Columbia WASHINGTON US 10 Y401 I   1998
330 350-00 OFP District of Columbia WASHINGTON US 30 Y810 I   1998
331 350-00 OFP New Mexico ALBUQUERQUE US 1 D410 I   1998
332 350-00 OFP New Mexico ALBUQUERQUE US 1 I520 I   1998
333 350-00 OFP New Mexico ALBUQUERQUE US 17 I520 I   1998
334 350-00 OFP New Mexico ALBUQUERQUE US 1 U150 I   1998
335 350-00 OFP New Mexico ALBUQUERQUE US 1 D000 I   1998
336 350-00 OFP Georgia ATLANTA US 4 D410 I   1998
337 350-00 OFP Georgia ATLANTA US 5.2 Y401 I   1998
338 350-00 OFP Georgia ATLANTA US 1 B999 I   1998
339 350-00 OFP Georgia ATLANTA US 48 I520 I   1998
340 350-00 OFP Georgia ATLANTA US 5 D000 I   1998
341 350-00 OFP Georgia ATLANTA US 1 U150 I   1998
342 350-00 OFP Georgia ATLANTA US 1 Y999 I   1998
343 350-00 OFP Maryland BALTIMORE US 1 D410 I   1998
344 350-00 OFP Maryland BALTIMORE US 7 Y401 I   1998
345 350-00 OFP Maryland BALTIMORE US 1 D711 I   1998
346 350-00 OFP Maryland BALTIMORE US 22 I520 I   1998
347 350-00 OFP Maryland BALTIMORE US 1 D000 I   1998
348 350-00 OFP Maryland BALTIMORE US 1 D410 I   1998
349 350-00 OFP Alabama BIRMINGHAM US 2 D410 I   1998
350 350-00 OFP Alabama BIRMINGHAM US 4 Y401 I   1998
351 350-00 OFP Alabama BIRMINGHAM US 1 D000 I   1998
352 350-00 OFP Alabama BIRMINGHAM US 39 I520 I   1998
353 350-00 OFP Alabama BIRMINGHAM US 1 U150 I   1998
354 350-00 OFP Alabama BIRMINGHAM US 3 D000 I   1998
355 350-00 OFP Alabama BIRMINGHAM US 1 Y999 I   1998
356 350-00 OFP Alabama BIRMINGHAM US 1 D410 I   1998
357 350-00 OFP Massachusetts BOSTON US 1 D410 I   1998
358 350-00 OFP Massachusetts BOSTON US 1 Y401 I   1998
359 350-00 OFP Massachusetts BOSTON US 10 I520 I   1998
360 350-00 OFP New York BUFFALO US 8 I520 I   1998
361 350-00 OFP North Carolina CHARLOTTE US 2 D410 I   1998
362 350-00 OFP North Carolina CHARLOTTE US 6 Y401 I   1998
363 350-00 OFP North Carolina CHARLOTTE US 3 D000 I   1998
364 350-00 OFP North Carolina CHARLOTTE US 1 D711 I   1998
365 350-00 OFP North Carolina CHARLOTTE US 23 I520 I   1998
366 350-00 OFP North Carolina CHARLOTTE US 1 U150 I   1998
367 350-00 OFP North Carolina CHARLOTTE US 1 Y999 I   1998
368 350-00 OFP Illinois CHICAGO US 2 D410 I   1998
369 350-00 OFP Illinois CHICAGO US 7 Y401 I   1998
370 350-00 OFP Illinois CHICAGO US 1 D000 I   1998
371 350-00 OFP Illinois CHICAGO US 1 D711 I   1998
372 350-00 OFP Illinois CHICAGO US 49.5 I520 I   1998
373 350-00 OFP Illinois CHICAGO US 1 U150 I   1998
374 350-00 OFP Illinois CHICAGO US 1 Y999 I   1998
375 350-00 OFP Illinois CHICAGO US 2 D000 I   1998
376 350-00 OFP Ohio CINCINNATI US 1 D410 I   1998
377 350-00 OFP Ohio CINCINNATI US 10 I520 I   1998
378 350-00 OFP Ohio CLEVELAND US 3 D410 I   1998
379 350-00 OFP Ohio CLEVELAND US 4 Y401 I   1998
380 350-00 OFP Ohio CLEVELAND US 1 Y999 I   1998
381 350-00 OFP Ohio CLEVELAND US 29 I520 I   1998
382 350-00 OFP Ohio CLEVELAND US 1 D000 I   1998
383 350-00 OFP Texas DALLAS US 3 D410 I   1998
384 350-00 OFP Texas DALLAS US 7 Y401 I   1998
385 350-00 OFP Texas DALLAS US 1 D000 I   1998
386 350-00 OFP Texas DALLAS US 2 D711 I   1998
387 350-00 OFP Texas DALLAS US 32 I520 I   1998
388 350-00 OFP Texas DALLAS US 1 Y999 I   1998
389 350-00 OFP Texas DALLAS US 1 D000 I   1998
390 350-00 OFP Texas DALLAS US 1 D000 I   1998
391 350-00 OFP Colorado DENVER US 2 D410 I   1998
392 350-00 OFP Colorado DENVER US 3 Y401 I   1998
393 350-00 OFP Colorado DENVER US 1 D711 I   1998
394 350-00 OFP Colorado DENVER US 25.8 I520 I   1998
395 350-00 OFP Colorado DENVER US 1 U150 I   1998
396 350-00 OFP Colorado DENVER US 3 D000 I   1998
397 350-00 OFP Colorado DENVER US 1 Y401 I   1998
398 350-00 OFP Michigan DETROIT US 2 D410 I   1998
399 350-00 OFP Michigan DETROIT US 1 Y401 I   1998
400 350-00 OFP Michigan DETROIT US 24 I520 I   1998
401 350-00 OFP Michigan DETROIT US 1 U150 I   1998
402 350-00 OFP Michigan DETROIT US 1 D000 I   1998
403 350-00 OFP Michigan DETROIT US 1 I520 I   1998
404 350-00 OFP Texas EL PASO US 1 D410 I   1998
405 350-00 OFP Texas EL PASO US 10 I520 I   1998
406 350-00 OFP California FRESNO US 2 I520 I   1998
