The U.S. Equal Employment Opportunity Commission
| Agency or Department | SETTLEMENTS (Monetary & Non-Monetary) |
WITHDRAWAL FROM EEO PROCESS |
NO RESOLUTION |
OTHER CLOSURES |
OPEN INVENTORY |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Complaints | Complainants | Complaints | Complainants | Complaints | Complainants | Complaints | Complainants | Complaints | Complainants | |
| Agency for International Development | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadcasting Board of Governors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Intelligence Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commodity Futures Trading Commission | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consumer Product Safety Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corporation for National Service | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Court Services and Offender Supervision Agency | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Department of Agriculture | 30 | 21 | 1 | 1 | 13 | 13 | 0 | 0 | 1 | 1 |
| Department of Commerce | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 4 | 4 |
| Defense Summary ** | 409 | 376 | 39 | 38 | 173 | 157 | 4 | 4 | 35 | 32 |
| Army & Air Force Exchange Service | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| Defense Commissary Agency | 39 | 39 | 26 | 26 | 19 | 12 | 0 | 0 | 2 | 2 |
| Defense Contract Audit Agency | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Defense Contract Management Agency | 8 | 8 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Defense Education Activity | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Finance and Accounting Service | 10 | 9 | 0 | 0 | 9 | 9 | 0 | 0 | 3 | 3 |
| Defense Human Resources Activity | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Information Systems Agency | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Defense Inspector General | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Defense Intelligence Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Logistics Agency | 11 | 9 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 |
| Defense National Guard Bureau | 7 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Defense National Imagery and Mapping Agency | 7 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Defense National Security Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Secretary | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Defense Security Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Threat Reduction Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Tricare Management Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Air Force | 122 | 104 | 4 | 4 | 15 | 13 | 4 | 4 | 8 | 5 |
| Department of the Army | 170 | 166 | 4 | 4 | 92 | 86 | 0 | 0 | 11 | 11 |
| Department of the Navy | 23 | 15 | 2 | 1 | 8 | 7 | 0 | 0 | 8 | 8 |
| Department of Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Energy | 8 | 6 | 0 | 0 | 7 | 5 | 0 | 0 | 3 | 3 |
| Department of Health and Human Services | 13 | 13 | 0 | 0 | 21 | 21 | 0 | 0 | 2 | 2 |
| Department of Housing & Urban Development | 12 | 12 | 3 | 3 | 12 | 9 | 0 | 0 | 8 | 8 |
| Department of the Interior | 58 | 58 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 1 |
| Department of Justice | 36 | 36 | 6 | 6 | 11 | 11 | 0 | 0 | 1 | 1 |
| Department of Labor | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Department of State | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Department of Transportation | 45 | 45 | 7 | 7 | 3 | 3 | 5 | 5 | 3 | 3 |
| Department of the Treasury | 6 | 6 | 8 | 8 | 10 | 10 | 0 | 0 | 9 | 9 |
| Department of Veterans Affairs | 10 | 10 | 4 | 4 | 10 | 10 | 0 | 0 | 12 | 12 |
| Environmental Protection Agency | 2 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| Equal Employment Opportunity Commission | 4 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 4 |
| Executive Office of the President Summary** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Management and Budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of National Drug Control Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of U.S. Trade Representative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Export-Import Bank of the United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Communications Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Deposit Insurance Corporation | 1 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 7 | 4 |
| Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Emergency Management Agency | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Housing Finance Board | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Federal Labor Relations Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation & Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Reserve Board | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Services Administration | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Government Printing Office | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Holocaust Memorial Museum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Boundary & Water Commission | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F Kennedy Center for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Systems Protection Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Aeronautics & Space Administration | 8 | 8 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 0 |
| National Archives & Records Administration | 12 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| National Credit Union Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Gallery of Art | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| National Labor Relations Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| National Science Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Regulatory Commission | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 |
| Office of Personnel Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Corps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Railroad Retirement Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Securities and Exchange Commission | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Business Administration | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smithsonian Institution | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social Security Administration | 3 | 3 | 2 | 2 | 1 | 1 | 7 | 7 | 3 | 3 |
| Tennessee Valley Authority | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| United States Armed Forces Retirement Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Postal Service | 657 | 652 | 96 | 91 | 1,728 | 1,691 | 11 | 11 | 111 | 107 |
| United States Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homeland Security-Mem. of Understanding | 14 | 14 | 2 | 2 | 23 | 23 | 0 | 0 | 31 | 28 |
| TOTAL | 1,375 | 1,305 | 171 | 165 | 2,078 | 2,018 | 28 | 28 | 243 | 230 |
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | ||||||||||
| CABINET AGENCY SUB TOTAL | 1,332 | 1,271 | 167 | 161 | 2,022 | 1,964 | 20 | 20 | 223 | 213 |
| MID-SIZE AGENCY SUB TOTAL | 20 | 19 | 2 | 2 | 38 | 37 | 7 | 7 | 12 | 9 |
| SMALL AGENCY SUB TOTAL | 23 | 15 | 2 | 2 | 18 | 17 | 1 | 1 | 8 | 8 |
This page was last modified on May 14, 2004.