The U.S. Equal Employment Opportunity Commission
| Agency or Department | Compensatory Damages | Backpay/Frontpay | ||||
|---|---|---|---|---|---|---|
| Counselings | Individuals | Amount | Counselings | Individuals | Amount | |
| Agency for International Development | 0 | 0 | $0 | 0 | 0 | $0 |
| Broadcasting Board of Governors | 0 | 0 | $0 | 0 | 0 | $0 |
| Central Intelligence Agency | 0 | 0 | $0 | 0 | 0 | $0 |
| Commodity Futures Trading Commission | 0 | 0 | $0 | 0 | 0 | $0 |
| Consumer Product Safety Commission | 0 | 0 | $0 | 0 | 0 | $0 |
| Corporation for National Service | 0 | 0 | $0 | 0 | 0 | $0 |
| Court Services and Offender Supervision Agency | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of Agriculture | 2 | 2 | $524 | 2 | 2 | $76,885 |
| Department of Commerce | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Summary ** | 1 | 1 | $0 | 12 | 12 | $113,035 |
| Army & Air Force Exchange Service | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Commissary Agency | 0 | 0 | $0 | 2 | 2 | $18,885 |
| Defense Contract Audit Agency | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Contract Management Agency | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Education Activity | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Finance and Accounting Service | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Human Resources Activity | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Information Systems Agency | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Inspector General | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Intelligence Agency | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Logistics Agency | 0 | 0 | $0 | 4 | 4 | $80,415 |
| Defense National Guard Bureau | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense National Imagery and Mapping Agency | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense National Security Agency | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Office of the Secretary | 0 | 0 | $0 | 1 | 1 | $495 |
| Defense Security Service | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Threat Reduction Agency | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Tricare Management Activity | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of the Air Force | 0 | 0 | $0 | 1 | 1 | $1,162 |
| Department of the Army | 1 | 1 | $0 | 3 | 3 | $3,077 |
| Department of the Navy | 0 | 0 | $0 | 1 | 1 | $9,000 |
| Department of Education | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of Energy | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of Health and Human Services | 4 | 4 | $24,350 | 2 | 2 | $16,861 |
| Department of Housing & Urban Development | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of the Interior | 0 | 0 | $0 | 2 | 2 | $7,407 |
| Department of Justice | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of Labor | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of State | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of Transportation | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of the Treasury | 0 | 0 | $0 | 2 | 2 | $3,354 |
| Department of Veterans Affairs | 0 | 0 | $0 | 0 | 0 | $0 |
| Environmental Protection Agency | 0 | 0 | $0 | 1 | 1 | $250 |
| Equal Employment Opportunity Commission | 0 | 0 | $0 | 0 | 0 | $0 |
| Executive Office of the President Summary** | 0 | 0 | $500 | 0 | 0 | $0 |
| Office of Administration | 0 | 0 | $500 | 0 | 0 | $0 |
| Office of Management and Budget | 0 | 0 | $0 | 0 | 0 | $0 |
| Office of National Drug Control Policy | 0 | 0 | $0 | 0 | 0 | $0 |
| Office of U.S. Trade Representative | 0 | 0 | $0 | 0 | 0 | $0 |
| Export-Import Bank of the United States | 0 | 0 | $0 | 0 | 0 | $0 |
| Farm Credit Administration | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Communications Commission | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Deposit Insurance Corporation | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Election Commission | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Emergency Management Agency | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Energy Regulatory Commission | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Housing Finance Board | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Labor Relations Authority | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Maritime Commission | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Mediation & Conciliation Service | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Reserve Board | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Retirement Thrift Investment Board | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Trade Commission | 0 | 0 | $0 | 0 | 0 | $0 |
| General Services Administration | 0 | 0 | $0 | 0 | 0 | $0 |
| Government Printing Office | 0 | 0 | $0 | 0 | 0 | $0 |
| Holocaust Memorial Museum | 0 | 0 | $0 | 0 | 0 | $0 |
| International Boundary & Water Commission | 0 | 0 | $0 | 0 | 0 | $0 |
| International Trade Commission | 0 | 0 | $0 | 0 | 0 | $0 |
| John F Kennedy Center for the Arts | 0 | 0 | $0 | 0 | 0 | $0 |
| Merit Systems Protection Board | 0 | 0 | $0 | 0 | 0 | $0 |
| National Aeronautics & Space Administration | 0 | 0 | $0 | 0 | 0 | $0 |
| National Archives & Records Administration | 0 | 0 | $0 | 0 | 0 | $0 |
| National Credit Union Administration | 0 | 0 | $0 | 0 | 0 | $0 |
| National Endowment for the Arts | 0 | 0 | $0 | 0 | 0 | $0 |
| National Endowment for the Humanities | 0 | 0 | $0 | 0 | 0 | $0 |
| National Gallery of Art | 0 | 0 | $0 | 0 | 0 | $0 |
| National Labor Relations Board | 0 | 0 | $0 | 0 | 0 | $0 |
| National Science Foundation | 0 | 0 | $0 | 0 | 0 | $0 |
| National Transportation Safety Board | 0 | 0 | $0 | 0 | 0 | $0 |
| Nuclear Regulatory Commission | 0 | 0 | $0 | 1 | 1 | $9,890 |
| Office of Personnel Management | 0 | 0 | $0 | 0 | 0 | $0 |
| Office of Special Counsel | 0 | 0 | $0 | 0 | 0 | $0 |
| Overseas Private Investment Corporation | 0 | 0 | $0 | 0 | 0 | $0 |
| Peace Corps | 0 | 0 | $0 | 0 | 0 | $0 |
| Pension Benefit Guaranty Corporation | 0 | 0 | $0 | 0 | 0 | $0 |
| Railroad Retirement Board | 0 | 0 | $0 | 0 | 0 | $0 |
| Securities and Exchange Commission | 0 | 0 | $0 | 0 | 0 | $0 |
| Selective Service System | 0 | 0 | $0 | 0 | 0 | $0 |
| Small Business Administration | 0 | 0 | $0 | 0 | 0 | $0 |
| Smithsonian Institution | 0 | 0 | $0 | 0 | 0 | $0 |
| Social Security Administration | 0 | 0 | $0 | 0 | 0 | $0 |
| Tennessee Valley Authority | 0 | 0 | $0 | 0 | 0 | $0 |
| United States Armed Forces Retirement Home | 0 | 0 | $0 | 0 | 0 | $0 |
| United States Postal Service | 6 | 6 | $314,000 | 3 | 3 | $850 |
| United States Tax Court | 0 | 0 | $0 | 0 | 0 | $0 |
| Homeland Security-Memorandum of Understanding | 0 | 0 | $0 | 0 | 0 | $0 |
| TOTAL | 13 | 13 | $339,374 | 25 | 25 | $228,532 |
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | ||||||
| CABINET AGENCY SUB TOTAL | 13 | 13 | $338,874 | 23 | 23 | $218,392 |
| MID-SIZE AGENCY SUB TOTAL | 0 | 0 | $0.00 | 1 | 1 | $250.00 |
| SMALL AGENCY SUB TOTAL | 0 | 0 | $500.00 | 1 | 1 | $9,890.00 |
This page was last modified on May 14, 2004.