The U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Counseled - ADR | ADR Counselings Completed | ||||||
|---|---|---|---|---|---|---|---|---|
| Within 30 Days | Within 31 to 90 Days | Beyond 90 Days | ||||||
| Counselings | Individuals | # | % | # | % | # | % | |
| Agency for International Development | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Broadcasting Board of Governors | 3 | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 |
| Central Intelligence Agency | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 |
| Commodity Futures Trading Commission | 5 | 5 | 0 | 0.00 | 1 | 20.00 | 4 | 80.00 |
| Consumer Product Safety Commission | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Corporation for National Service | 1 | 1 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 |
| Court Services and Offender Supervision Agency | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Agriculture | 43 | 39 | 1 | 2.33 | 27 | 62.79 | 15 | 34.88 |
| Department of Commerce | 20 | 20 | 9 | 45.00 | 6 | 30.00 | 7 | 35.00 |
| Defense Summary ** | 738 | 705 | 288 | 39.02 | 378 | 51.22 | 71 | 9.62 |
| Army & Air Force Exchange Service | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Commissary Agency | 74 | 64 | 49 | 66.22 | 25 | 33.78 | 0 | 0.00 |
| Defense Contract Audit Agency | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Contract Management Agency | 9 | 9 | 0 | 0.00 | 6 | 66.67 | 3 | 33.33 |
| Defense Education Activity | 6 | 6 | 2 | 33.33 | 4 | 66.67 | 0 | 0.00 |
| Defense Finance and Accounting Service | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Human Resources Activity | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Information Systems Agency | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Inspector General | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Intelligence Agency | 2 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 |
| Defense Logistics Agency | 12 | 12 | 4 | 33.33 | 7 | 58.33 | 1 | 8.33 |
| Defense National Guard Bureau | 25 | 30 | 23 | 92.00 | 2 | 8.00 | 0 | 0.00 |
| Defense National Imagery and Mapping Agency | 22 | 22 | 17 | 77.27 | 5 | 22.73 | 0 | 0.00 |
| Defense National Security Agency | 5 | 5 | 2 | 40.00 | 3 | 60.00 | 0 | 0.00 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Office of the Secretary | 8 | 8 | 7 | 87.50 | 0 | 0.00 | 1 | 12.50 |
| Defense Security Service | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Defense Threat Reduction Agency | 3 | 3 | 0 | 0.00 | 3 | 100.00 | 0 | 0.00 |
| Defense Tricare Management Activity | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of the Air Force | 161 | 155 | 38 | 23.60 | 112 | 69.57 | 11 | 6.83 |
| Department of the Army | 268 | 265 | 109 | 40.67 | 124 | 46.27 | 34 | 12.69 |
| Department of the Navy | 143 | 124 | 37 | 25.87 | 87 | 60.84 | 19 | 13.29 |
| Department of Education | 0 | 0 | 0 | ERR | 0 | 0.00 | 0 | 0.00 |
| Department of Energy | 42 | 40 | 18 | 42.86 | 9 | 21.43 | 15 | 35.71 |
| Department of Health and Human Services | 167 | 159 | 78 | 46.71 | 66 | 39.52 | 23 | 13.77 |
| Department of Housing & Urban Development | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of the Interior | 0 | 64 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Justice | 8 | 8 | 0 | 0.00 | 7 | 87.50 | 1 | 12.50 |
| Department of Labor | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Department of State | 138 | 133 | 70 | 50.72 | 40 | 28.99 | 28 | 20.29 |
| Department of Transportation | 17 | 15 | 11 | 64.71 | 6 | 35.29 | 0 | 0.00 |
| Department of the Treasury | 1 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
| Department of Veterans Affairs | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Environmental Protection Agency | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Equal Employment Opportunity Commission | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Executive Office of the President Summary** | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Office of Administration | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Office of Management and Budget | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Office of National Drug Control Policy | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Office of U.S. Trade Representative | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Export-Import Bank of the United States | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Farm Credit Administration | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Communications Commission | 2 | 2 | 2 | 100.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Deposit Insurance Corporation | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Election Commission | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Emergency Management Agency | 7 | 7 | 3 | 42.86 | 2 | 28.57 | 2 | 28.57 |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Housing Finance Board | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Labor Relations Authority | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Maritime Commission | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Reserve Board | 1 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Federal Trade Commission | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| General Services Administration | 19 | 19 | 5 | 26.32 | 14 | 73.68 | 0 | 0.00 |
| Government Printing Office | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Holocaust Memorial Museum | 1 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
| International Boundary & Water Commission | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| International Trade Commission | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| John F Kennedy Center for the Arts | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Merit Systems Protection Board | 2 | 2 | 0 | 0.00 | 1 | 50.00 | 1 | 50.00 |
| National Aeronautics & Space Administration | 78 | 78 | 61 | 78.21 | 9 | 11.54 | 8 | 10.26 |
| National Archives & Records Administration | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Credit Union Administration | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Endowment for the Arts | 3 | 3 | 3 | 100.00 | 0 | 0.00 | 0 | 0.00 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Gallery of Art | 4 | 4 | 1 | 25.00 | 3 | 75.00 | 0 | 0.00 |
| National Labor Relations Board | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| National Science Foundation | 1 | 1 | 1 | 100.00 | 0 | 0.00 | 0 | 0.00 |
| National Transportation Safety Board | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Nuclear Regulatory Commission | 5 | 5 | 0 | 0.00 | 5 | 100.00 | 0 | 0.00 |
| Office of Personnel Management | 13 | 13 | 13 | 100.00 | 0 | 0.00 | 0 | 0.00 |
| Office of Special Counsel | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Peace Corps | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Pension Benefit Guaranty Corporation | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Railroad Retirement Board | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Securities and Exchange Commission | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Selective Service System | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Small Business Administration | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Smithsonian Institution | 10 | 10 | 5 | 50.00 | 5 | 50.00 | 0 | 0.00 |
| Social Security Administration | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Tennessee Valley Authority | 41 | 41 | 21 | 51.22 | 20 | 48.78 | 0 | 0.00 |
| United States Armed Forces Retirement Home | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| United States Postal Service | 12,434 | 11,436 | 1,687 | 13.57 | 7,686 | 61.81 | 3,061 | 24.62 |
| United States Tax Court | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 |
| Homeland Security-Memorandum of Understanding | 206 | 199 | 33 | 16.02 | 160 | 77.67 | 13 | 6.31 |
| TOTAL | 14,011 | 13,016 | 2,316 | 16.53 | 8,446 | 60.28 | 3,250 | 23.20 |
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | ||||||||
| CABINET AGENCY SUB TOTAL | 13,814 | 12,819 | 2,196 | 15.90 | 8,385 | 60.70 | 3,234 | 23.41 |
| MID-SIZE AGENCY SUB TOTAL | 155 | 155 | 95 | 61.29 | 50 | 32.26 | 10 | 6.45 |
| SMALL AGENCY SUB TOTAL | 42 | 42 | 25 | 59.52 | 11 | 26.19 | 6 | 14.29 |
This page was last modified on May 14, 2004.