The U.S. Equal Employment Opportunity Commission
| Agency or Department | ADR Pre-Complaint Settlements with Monetary Benefits | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lump Sum Payment | Attorneys Fees and Costs | Other Monetary Benefits | |||||||
| Counselings | Individuals | Amount | Counselings | Individuals | Amount | Counselings | Individuals | Amount | |
| Agency for International Development | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Broadcasting Board of Governors | 1 | 1 | $8,000 | 0 | 0 | $0 | 0 | 0 | $0 |
| Central Intelligence Agency | 0 | 0 | $0 | 1 | 1 | $2,500 | 0 | 0 | $0 |
| Commodity Futures Trading Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Consumer Product Safety Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Corporation for National Service | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Court Services and Offender Supervision Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of Agriculture | 18 | 18 | $86,621 | 11 | 11 | $55,194 | 0 | 0 | $0 |
| Department of Commerce | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Summary ** | 24 | 21 | $80,284 | 14 | 13 | $41,000 | 8 | 8 | $6,977 |
| Army & Air Force Exchange Service | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Commissary Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Contract Audit Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Contract Management Agency | 1 | 1 | $564 | 2 | 2 | $4,000 | 0 | 0 | $0 |
| Defense Education Activity | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Finance and Accounting Service | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Human Resources Activity | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Information Systems Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Inspector General | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Intelligence Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Logistics Agency | 1 | 1 | $300 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense National Guard Bureau | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense National Imagery and Mapping Agency | 0 | 0 | $0 | 1 | 1 | $9,000 | 0 | 0 | $0 |
| Defense National Security Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Office of the Secretary | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Security Service | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Threat Reduction Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Defense Tricare Management Activity | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of the Air Force | 6 | 6 | $51,648 | 3 | 3 | $13,000 | 2 | 2 | $3,849 |
| Department of the Army | 10 | 10 | $14,082 | 4 | 4 | $9,500 | 6 | 6 | $3,128 |
| Department of the Navy | 6 | 3 | $13,690 | 4 | 3 | $5,500 | 0 | 0 | $0 |
| Department of Education | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of Energy | 0 | 0 | $0 | 1 | 1 | $3,196 | 0 | 0 | $0 |
| Department of Health and Human Services | 6 | 6 | $175,378 | 2 | 2 | $50,000 | 0 | 0 | $0 |
| Department of Housing & Urban Development | 2 | 2 | $8,000 | 0 | 0 | $0 | 1 | 1 | $42 |
| Department of the Interior | 2 | 2 | $26,250 | 1 | 1 | $13,000 | 1 | 1 | $42 |
| Department of Justice | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Department of Labor | 3 | 3 | $46,282 | 2 | 2 | $3,000 | 3 | 3 | $7,500 |
| Department of State | 0 | 0 | $0 | 1 | 1 | $1,500 | 0 | 0 | $0 |
| Department of Transportation | 2 | 2 | $5,604 | 0 | 0 | $0 | 3 | 3 | $50,750 |
| Department of the Treasury | 3 | 3 | $10,364 | 1 | 1 | $500 | 0 | 0 | $0 |
| Department of Veterans Affairs | 4 | 4 | $27,630 | 1 | 1 | $2,000 | 0 | 0 | $0 |
| Environmental Protection Agency | 0 | 0 | $0 | 0 | 0 | $0 | 2 | 2 | $3,808 |
| Equal Employment Opportunity Commission | 1 | 1 | $1,045 | 0 | 0 | $0 | 0 | 0 | $0 |
| Executive Office of the President Summary** | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Office of Administration | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Office of Management and Budget | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Office of National Drug Control Policy | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Office of U.S. Trade Representative | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Export-Import Bank of the United States | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Farm Credit Administration | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Communications Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Deposit Insurance Corporation | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Election Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Emergency Management Agency | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Energy Regulatory Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Housing Finance Board | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Labor Relations Authority | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Maritime Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Mediation & Conciliation Service | 1 | 1 | $500 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Reserve Board | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Retirement Thrift Investment Board | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Federal Trade Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| General Services Administration | 1 | 1 | $3,800 | 0 | 0 | $0 | 0 | 0 | $0 |
| Government Printing Office | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Holocaust Memorial Museum | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| International Boundary & Water Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| International Trade Commission | 0 | 0 | $0 | 1 | 1 | $2,900 | 0 | 0 | $0 |
| John F Kennedy Center for the Arts | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Merit Systems Protection Board | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| National Aeronautics & Space Administration | 1 | 1 | $40,000 | 0 | 0 | $0 | 1 | 1 | $12,500 |
| National Archives & Records Administration | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| National Credit Union Administration | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| National Endowment for the Arts | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| National Endowment for the Humanities | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| National Gallery of Art | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| National Labor Relations Board | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| National Science Foundation | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| National Transportation Safety Board | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Nuclear Regulatory Commission | 1 | 1 | $288 | 1 | 1 | $8,653 | 0 | 0 | $0 |
| Office of Personnel Management | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Office of Special Counsel | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Overseas Private Investment Corporation | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Peace Corps | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Pension Benefit Guaranty Corporation | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Railroad Retirement Board | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Securities and Exchange Commission | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Selective Service System | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Small Business Administration | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Smithsonian Institution | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Social Security Administration | 1 | 1 | $1,000 | 0 | 0 | $0 | 2 | 2 | $800 |
| Tennessee Valley Authority | 3 | 3 | $4,742 | 0 | 0 | $0 | 0 | 0 | $0 |
| United States Armed Forces Retirement Home | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| United States Postal Service | 114 | 114 | $199,689 | 22 | 22 | $33,341 | 43 | 42 | $15,586 |
| United States Tax Court | 0 | 0 | $0 | 0 | 0 | $0 | 0 | 0 | $0 |
| Homeland Security-Memorandum of Understanding | 1 | 1 | $220 | 4 | 4 | $6,500 | 1 | 1 | $1,918 |
| TOTAL | 189 | 186 | $725,696 | 63 | 62 | $223,284 | 65 | 64 | $99,923 |
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | |||||||||
| CABINET AGENCY SUB TOTAL | 179 | 176 | $666,322 | 60 | 59 | $209,231 | 60 | 59 | $82,815 |
| MID-SIZE AGENCY SUB TOTAL | 6 | 6 | $49,542 | 0 | 0 | $0 | 5 | 5 | $17,108 |
| SMALL AGENCY SUB TOTAL | 4 | 4 | $9,833 | 3 | 3 | $14,053 | 0 | 0 | $0 |
This page was last modified on May 14, 2004.