The U.S. Equal Employment Opportunity Commission
| Agency or Department | ADR Pre-Complaint Settlements with Non-Monetary Benefits - By Issue | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Number* | New Hires | Promotions | Reinstatements | Expungements | ||||||
| Counselings | Individuals | Counselings | Individuals | Counselings | Individuals | Counselings | Individuals | Counselings | Individuals | |
| Agency for International Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadcasting Board of Governors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Intelligence Agency | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Commodity Futures Trading Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consumer Product Safety Commission | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corporation for National Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Court Services and Offender Supervision Agency | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Agriculture | 78 | 73 | 1 | 1 | 3 | 3 | 2 | 2 | 12 | 11 |
| Department of Commerce | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Summary ** | 466 | 454 | 7 | 7 | 20 | 20 | 12 | 12 | 62 | 59 |
| Army & Air Force Exchange Service | 29 | 29 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 9 |
| Defense Commissary Agency | 17 | 17 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 5 |
| Defense Contract Audit Agency | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Defense Contract Management Agency | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Defense Education Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Finance and Accounting Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Human Resources Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Information Systems Agency | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Inspector General | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Intelligence Agency | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Defense Logistics Agency | 39 | 39 | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 3 |
| Defense National Guard Bureau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Imagery and Mapping Agency | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Defense National Security Agency | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Secretary | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Security Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Threat Reduction Agency | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Tricare Management Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Air Force | 189 | 184 | 1 | 1 | 4 | 4 | 2 | 2 | 13 | 13 |
| Department of the Army | 157 | 154 | 5 | 5 | 10 | 10 | 4 | 4 | 20 | 20 |
| Department of the Navy | 13 | 9 | 0 | 0 | 1 | 1 | 3 | 2 | 9 | 6 |
| Department of Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Energy | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Health and Human Services | 47 | 46 | 2 | 2 | 3 | 3 | 1 | 1 | 12 | 12 |
| Department of Housing & Urban Development | 12 | 12 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Department of the Interior | 17 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Department of Justice | 20 | 20 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 |
| Department of Labor | 15 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Department of State | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Transportation | 70 | 70 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Department of the Treasury | 144 | 144 | 0 | 0 | 3 | 3 | 1 | 1 | 27 | 27 |
| Department of Veterans Affairs | 54 | 54 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | 9 |
| Environmental Protection Agency | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equal Employment Opportunity Commission | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Executive Office of the President Summary** | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Management and Budget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of National Drug Control Policy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of U.S. Trade Representative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Export-Import Bank of the United States | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit Administration | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Communications Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Deposit Insurance Corporation | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Emergency Management Agency | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 5 |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Housing Finance Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Labor Relations Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation & Conciliation Service | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Federal Reserve Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Services Administration | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Government Printing Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holocaust Memorial Museum | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Boundary & Water Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Trade Commission | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| John F Kennedy Center for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Systems Protection Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Aeronautics & Space Administration | 42 | 42 | 1 | 1 | 4 | 4 | 0 | 0 | 3 | 3 |
| National Archives & Records Administration | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Credit Union Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Gallery of Art | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Labor Relations Board | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Science Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Regulatory Commission | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Personnel Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Corps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railroad Retirement Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Securities and Exchange Commission | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Business Administration | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Smithsonian Institution | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Social Security Administration | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| Tennessee Valley Authority | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| United States Armed Forces Retirement Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Postal Service | 5,598 | 5,555 | 25 | 23 | 44 | 44 | 67 | 67 | 640 | 595 |
| United States Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homeland Security-Memorandum of Understanding | 75 | 74 | 0 | 0 | 2 | 2 | 2 | 2 | 13 | 13 |
| TOTAL | 6,779 | 6,715 | 36 | 34 | 93 | 93 | 90 | 90 | 808 | 759 |
| * A settlement may include more than one non-monetary benefit. | ||||||||||
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | ||||||||||
| CABINET AGENCY SUB TOTAL | 6,613 | 6,550 | 35 | 33 | 84 | 84 | 88 | 88 | 786 | 737 |
| MID-SIZE AGENCY SUB TOTAL | 135 | 135 | 1 | 1 | 4 | 4 | 2 | 2 | 20 | 20 |
| SMALL AGENCY SUB TOTAL | 31 | 30 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 2 |
This page was last modified on May 14, 2004.