The U.S. Equal Employment Opportunity Commission
| Agency or Department | Total Work Force | Counselors Experienced Staff Training |
Investigators Experienced Staff Training |
Counselors/Investigators Experienced Staff Training |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 Hour | 32 Hour | None | Total | 8 Hour | 32 Hour | None | Total | 8 Hour | 32 Hour | None | ||
| Agency for International Development | 2,171 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Broadcasting Board of Governors | 1,899 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Intelligence Agency* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| Commodity Futures Trading Commission | 536 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consumer Product Safety Commission | 479 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corporation for National Service | 581 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Court Services and Offender Supervision Agency | 1,006 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Agriculture | 112,843 | 47 | 25 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Commerce | 44,687 | 46 | 39 | 6 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Summary ** | 826,669 | 2,858 | 1,699 | 396 | 785 | 28 | 28 | 0 | 14 | 1 | 13 | 1 | 14 |
| Army & Air Force Exchange Service | 37,973 | 343 | 0 | 14 | 329 | 17 | 8 | 0 | 9 | 0 | 0 | 0 | 0 |
| Defense Commissary Agency | 15,590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Contract Audit Agency | 4,079 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Contract Management Agency | 10,620 | 102 | 68 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Education Activity | 17,300 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Finance and Accounting Service | 14,193 | 57 | 34 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Human Resources Activity | 737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Information Systems Agency | 5,178 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Inspector General | 1,215 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Intelligence Agency* | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Logistics Agency | 21,262 | 45 | 26 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Guard Bureau | 82,317 | 428 | 252 | 14 | 125 | 0 | 10 | 0 | 1 | 0 | 13 | 1 | 13 |
| Defense National Imagery and Mapping Agency* | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Security Agency* | 19,713 | 5 | 5 | 0 | 0 | 6 | 6 | 0 | 3 | 1 | 0 | 0 | 1 |
| Defense Nuclear Facilities Safety Board | 98 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Secretary | 5,401 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Security Service | 2,528 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Threat Reduction Agency | 930 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Tricare Management Activity | 149 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Air Force | 170,434 | 224 | 110 | 12 | 107 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Department of the Army | 220,863 | 1,446 | 1,040 | 312 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Navy | 196,089 | 163 | 127 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Education | 4,702 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Energy | 15,722 | 98 | 62 | 13 | 23 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Department of Health and Human Services | 60,014 | 154 | 101 | 15 | 49 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Department of Housing & Urban Development | 10,435 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Interior | 79,482 | 467 | 91 | 14 | 362 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Department of Justice | 102,503 | 511 | 238 | 111 | 162 | 140 | 60 | 7 | 73 | 6 | 6 | 0 | 0 |
| Department of Labor | 16,154 | 51 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Department of State | 17,638 | 163 | 141 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Transportation | 58,842 | 118 | 93 | 25 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Department of the Treasury | 131,069 | 186 | 153 | 10 | 23 | 28 | 28 | 7 | 0 | 0 | 0 | 0 | 0 |
| Department of Veterans Affairs | 230,709 | 42 | 41 | 2 | 3 | 45 | 45 | 0 | 0 | 12 | 12 | 0 | 0 |
| Environmental Protection Agency | 19,082 | 90 | 61 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equal Employment Opportunity Commission | 2,608 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Executive Office of the President Summary** | 1,014 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Administration | 222 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Management and Budget | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of National Drug Control Policy | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of U.S. Trade Representative | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Export-Import Bank of the United States | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit Administration | 290 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Communications Commission | 2,049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Deposit Insurance Corporation | 5,496 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Election Commission | 371 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Emergency Management Agency | 8,663 | 34 | 23 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Energy Regulatory Commission | 1,161 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Housing Finance Board | 98 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Labor Relations Authority | 205 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Maritime Commission | 130 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation & Conciliation Service | 290 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Reserve Board | 1,768 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Retirement Thrift Investment Board | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 1,077 | 9 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Services Administration | 12,800 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Printing Office | 2,847 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Holocaust Memorial Museum | 368 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Boundary & Water Commission | 273 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Trade Commission | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F Kennedy Center for the Arts | 1,076 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Systems Protection Board | 226 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Aeronautics & Space Administration | 19,313 | 27 | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Archives & Records Administration | 3,086 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Credit Union Administration | 945 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Arts | 156 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| National Endowment for the Humanities | 169 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Gallery of Art | 805 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Labor Relations Board | 1,937 | 37 | 9 | 0 | 28 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 |
| National Science Foundation | 1,411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Transportation Safety Board | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Regulatory Commission | 3,047 | 25 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Personnel Management | 3,618 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Special Counsel | 98 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Overseas Private Investment Corporation | 220 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Corps | 914 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 777 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railroad Retirement Board | 1,135 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Securities and Exchange Commission | 3,293 | 20 | 12 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selective Service System | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Business Administration | 3,784 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithsonian Institution | 6,290 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social Security Administration | 66,607 | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Valley Authority | 13,353 | 25 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Armed Forces Retirement Home | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| United States Postal Service | 821,881 | 169 | 150 | 19 | 0 | 29 | 15 | 14 | 0 | 1 | 1 | 0 | 0 |
| United States Tax Court | 251 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Homeland Security-Mem. of Understanding *** | 132,612 | 147 | 73 | 37 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 2,867,837 | 5,712 | 3,491 | 667 | 1,605 | 311 | 196 | 48 | 88 | 41 | 66 | 2 | 14 |
| * The number of full time permanent positions is classified information. | |||||||||||||
| ** Department of Defense and Executive Office of the President summary figures represent only those agencies listed. | |||||||||||||
| *** The total work force number does not include classified positions. | |||||||||||||
| CABINET AGENCY SUB TOTAL | 2,665,962 | 5,064 | 2,963 | 662 | 1,485 | 297 | 184 | 47 | 87 | 23 | 49 | 1 | 14 |
| MID-SIZE AGENCY SUB TOTAL | 155,388 | 391 | 345 | 3 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SMALL AGENCY SUB TOTAL | 46,487 | 257 | 183 | 2 | 74 | 13 | 11 | 1 | 1 | 18 | 17 | 1 | 0 |
This page was last modified on May 14, 2004.