The U.S. Equal Employment Opportunity Commission
| DISABILITY BY TYPE | GSR-10 | GSR-11 | GSR-12 | GSR-13 | GSR-14 | GSR-15 | SENIOR PAY | OTHER WHITE COLLAR | TOTAL WHITE COLLAR |
|---|---|---|---|---|---|---|---|---|---|
| TOTAL WHITE COLLAR | 17,421 | 185,590 | 224,578 | 196,148 | 94,025 | 57,494 | 15,244 | 140,260 | 1,464,689 |
| % OF WORK FORCE | 1.19% | 12.67% | 15.33% | 13.39% | 6.42% | 3.93% | 1.04% | 9.58% | |
| NO DISABILITIES | 15,510 | 166,699 | 202,028 | 179,149 | 85,706 | 52,357 | 13,750 | 131,356 | 1,319,466 |
| % OF GRADE LEVEL | 89.03% | 89.82% | 89.96% | 91.33% | 91.15% | 91.07% | 90.20% | 93.65% | 90.09% |
| NOT IDENTIFIED/DISCLOSED | 649 | 6,271 | 7,646 | 6,679 | 3,815 | 2,534 | 912 | 2,299 | 44,279 |
| % OF GRADE LEVEL | 3.73% | 3.38% | 3.40% | 3.41% | 0.26% | 4.41% | 5.98% | 1.64% | 3.02% |
| REPORTABLE DISABILITIES | 1,262 | 12,620 | 14,904 | 10,320 | 4,504 | 2,603 | 582 | 6,605 | 100,944 |
| % OF GRADE LEVEL | 7.24% | 6.80% | 6.64% | 5.26% | 4.79% | 4.53% | 3.82% | 4.71% | 6.89% |
| TARGETED DISABILITY | 127 | 1,734 | 1,862 | 1,320 | 512 | 272 | 64 | 620 | 15,701 |
| % OF GRADE LEVEL | 0.73% | 0.93% | 0.83% | 0.67% | 0.54% | 0.47% | 0.42% | 0.44% | 1.07% |
| DEAF | 8 | 153 | 202 | 97 | 18 | 6 | 1 | 42 | 2,121 |
| % OF TARGETED DISABILITY | 6.30% | 8.82% | 10.85% | 7.35% | 3.52% | 2.21% | 1.56% | 6.77% | 13.51% |
| BLIND | 19 | 315 | 249 | 235 | 79 | 48 | 14 | 82 | 2,211 |
| % OF TARGETED DISABILITY | 14.96% | 18.17% | 13.37% | 17.80% | 15.43% | 17.65% | 21.88% | 13.23% | 14.08% |
| MISSING EXTREMITIES | 12 | 125 | 163 | 124 | 51 | 18 | 7 | 42 | 967 |
| % OF TARGETED DISABILITY | 9.45% | 7.21% | 8.75% | 9.39% | 9.96% | 6.62% | 10.94% | 6.77% | 6.16% |
| PARTIAL PARALYSIS | 23 | 361 | 407 | 283 | 121 | 66 | 17 | 70 | 2,790 |
| % OF TARGETED DISABILITY | 18.11% | 20.82% | 21.86% | 21.44% | 23.63% | 24.26% | 26.56% | 11.29% | 17.77% |
| COMPLETE PARALYSIS | 12 | 147 | 198 | 138 | 42 | 33 | 10 | 23 | 1,165 |
| % OF TARGETED DISABILITY | 9.45% | 8.48% | 10.63% | 10.45% | 8.20% | 12.13% | 15.63% | 3.71% | 7.42% |
| CONVULSIVE DISORDER | 27 | 272 | 272 | 207 | 94 | 40 | 7 | 151 | 2,407 |
| % OF TARGETED DISABILITY | 21.26% | 15.69% | 14.61% | 15.68% | 18.36% | 14.71% | 10.94% | 24.35% | 15.33% |
| MENTAL RETARDATION | 1 | 8 | 6 | 1 | 1 | 2 | 0 | 8 | 758 |
| % OF TARGETED DISABILITY | 0.79% | 0.46% | 0.32% | 0.08% | 0.20% | 0.74% | 0.00% | 1.29% | 4.83% |
| MENTAL ILLNESS | 25 | 290 | 312 | 197 | 93 | 53 | 3 | 188 | 2,812 |
| % OF TARGETED DISABILITY | 19.69% | 16.72% | 16.76% | 14.92% | 18.16% | 19.49% | 4.69% | 30.32% | 17.91% |
| DISTORTION OF LIMBS & SPINE | 0 | 63 | 53 | 38 | 13 | 6 | 5 | 14 | 470 |
| % OF TARGETED DISABILITY | 0.00% | 3.63% | 2.85% | 2.88% | 2.54% | 2.21% | 7.81% | 2.26% | 2.99% |
NOTE: DATA ONLY FOR CPDF AGENCIES
This page was last modified on May 14, 2004.