The U.S. Equal Employment Opportunity Commission
| YEAR | TOTAL | MEN | WOMEN | WHITE | BLACK | HISPANIC | ASIAN / PACIFIC ISLANDER | NATIVE AMERICAN / ALASKAN NATIVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | ||
| 1994 | 13,385 | 11,197 | 83.65 | 2,188 | 16.35 | 12,072 | 90.19 | 760 | 5.68 | 292 | 2.18 | 181 | 1.35 | 80 | 0.60 |
| 1995 | 13,636 | 11,119 | 81.54 | 2,517 | 18.46 | 12,176 | 89.29 | 834 | 6.12 | 335 | 2.46 | 212 | 1.55 | 79 | 0.58 |
| 1996 | 13,656 | 10,934 | 80.07 | 2,722 | 19.93 | 12,137 | 88.88 | 865 | 6.33 | 330 | 2.42 | 230 | 1.68 | 94 | 0.69 |
| 1997 | 13,956 | 11,040 | 79.11 | 2,916 | 20.89 | 12,334 | 88.38 | 906 | 6.49 | 367 | 2.63 | 258 | 1.85 | 91 | 0.65 |
| 1998 | 14,124 | 11,051 | 78.24 | 3,073 | 21.76 | 12,409 | 87.86 | 925 | 6.55 | 399 | 2.82 | 289 | 2.05 | 102 | 0.72 |
| 1999 | 14,296 | 10,994 | 76.90 | 3,302 | 23.10 | 12,503 | 87.46 | 969 | 6.78 | 421 | 2.94 | 294 | 2.06 | 109 | 0.76 |
| 2000 | 14,618 | 11,082 | 75.81 | 3,536 | 24.19 | 12,690 | 86.81 | 1,039 | 7.11 | 459 | 3.14 | 313 | 2.14 | 117 | 0.80 |
| 2001 | 14,552 | 11,020 | 75.73 | 3,532 | 24.27 | 12,648 | 86.92 | 1,017 | 6.99 | 441 | 3.03 | 326 | 2.24 | 120 | 0.82 |
| 2002 | 15,224 | 11,409 | 74.94 | 3,815 | 25.06 | 13,175 | 86.54 | 1,069 | 7.02 | 504 | 3.31 | 352 | 2.31 | 124 | 0.81 |
| 2003 | 15,308 | 11,402 | 74.48 | 3,906 | 25.52 | 13,194 | 86.19 | 1,085 | 7.09 | 525 | 3.43 | 384 | 2.51 | 120 | 0.78 |
INCLUDES DATA FOR ONLY THOSE AGENCIES REPORTED BY CPDF.
DOES NOT INCLUDE DATA FOR AAFES, TVA, USPS, OR INTELLIGENCE GATHERING AGENCIES.
This page was last modified on May 14, 2004.