Equal Employment Opportunity Data Posted Pursuant to Title III of the Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002 (No FEAR Act), Pub. L. 107-174
| Complaint Activity Sec. 1614.704 (a), (b), and (c) | Comparative Data (Sec. 1614.705) | 2008 Thru 9/30 |
|||||
|---|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | |||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Number of Complaints Filed | 46 | 39 | 33 | 26 | 21 | 28 | 37 |
| Number of Complainants | 43 | 38 | 30 | 26 | 19 | 23 | 36 |
| Repeat Filers | 2 | 1 | 3 | 0 | 2 | 3 | 1 |
| Complaints by Basis Sec. 1614.704 (d) | Comparative Data (Sec. 1614.705) | 2008 thru 9/30 |
|||||
|---|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | |||||||
| Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed. | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Race | 19 | 12 | 13 | 11 | 7 | 6 | 24 |
| Color | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Religion | 8 | 0 | 2 | 0 | 1 | 0 | 1 |
| Reprisal | 24 | 24 | 23 | 14 | 12 | 21 | 20 |
| Sex | 17 | 16 | 13 | 7 | 3 | 11 | 20 |
| National Origin | 6 | 6 | 4 | 6 | 3 | 7 | 4 |
| Equal Pay Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Age | 9 | 12 | 8 | 9 | 7 | 5 | 12 |
| Disability | 12 | 8 | 9 | 5 | 4 | 22 | 15 |
| Non-EEO basis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Complaints by Issue Sec. 1614.704 (e) | Comparative Data (Sec. 1614.705) | 2008 thru 9/30 |
|||||
|---|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | |||||||
| Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed. | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Appointment/Hire | 3 | 2 | 1 | 1 | 0 | 5 | 6 |
| Assignment of Duties | 1 | 4 | 5 | 4 | 2 | 4 | 0 |
| Awards | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| Conversion to Full-time | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Disciplinary Action | |||||||
| Demotion | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Reprimand | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Removal | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| Suspension | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Other | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Duty Hours | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Evaluation Appraisal | 6 | 7 | 9 | 2 | 1 | 11 | 11 |
| Examination/Test | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harassment | |||||||
| Non-Sexual | 18 | 13 | 12 | 11 | 6 | 8 | 14 |
| Sexual | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Medical Examination | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pay (Including Overtime) | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Promotion/Non-Selection | 16 | 8 | 4 | 4 | 3 | 4 | 29 |
| Reassignment | |||||||
| Denied | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Directed | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Reasonable Accommodation | 7 | 3 | 3 | 1 | 2 | 7 | 7 |
| Reinstatement | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Retirement | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Termination | 3 | 0 | 0 | 0 | 0 | 5 | 6 |
| Terms/Conditions of Employment | 10 | 5 | 9 | 9 | 6 | 13 | 9 |
| Time and Attendance | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Training | 1 | 1 | 1 | 2 | 0 | 0 | 8 |
| Other | 0 | 12 | 3 | 2 | 7 | 6 | 2 |
| Processing Time | Comparative Data (Sec. 1614.705) | 2008 thru 9/30 |
|||||
|---|---|---|---|---|---|---|---|
| Sec. 1614.704(f) the average length of time it has taken an agency to complete, respectively, investigation and final action for: | Previous Fiscal Year Data | ||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Complaints pending (for any length of time) during fiscal year | |||||||
| Average number of days in investigation stage | 248.47 | 241.76 | 144.70 | 152.61 | 180.83 | 109.91 | 172.17 |
| Average number of days in final action stage | 96.81 | 132.60 | 156.84 | 155.63 | 174.69 | 128.75 | 144.75 |
| Complaints pending (for any length of time) during fiscal year where hearing was requested | |||||||
| Average number of days in investigation stage | 300.95 | 292.94 | 331.73 | 222.42 | 204.80 | 196.20 | 204.73 |
| Average number of days in final action stage | 89.90 | 78.67 | 96.60 | 42.08 | 98.40 | 37.00 | 135.50 |
| Complaints pending (for any length of time) during fiscal year where hearing was not requested | |||||||
| Average number of days in investigation stage | 312.68 | 372.95 | 241.87 | 196.06 | 181.55 | 75.13 | 167.79 |
| Average number of days in final action stage | 105.44 | 151.68 | 196.13 | 231.33 | 208.91 | 212.58 | 137.86 |
| Complaints Dismissed by Agency | Comparative Data (Sec. 1614.705) | 2008 thru 9/30 |
|||||
|---|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | |||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Total Complaints Dismissed by Agency | 9 | 2 | 4 | 3 | 4 | 1 | 1 |
| Average days pending prior to dismissal | 376.30 | 238.00 | 82.00 | 119.00 | 74.75 | 51.00 | 140.00 |
| Complaints Withdrawn by Complainants | |||||||
| Total complaints Withdrawn by Complainants | 4 | 5 | 10 | 4 | 2 | 1 | 2 |
| Total Final Actions Finding Discrimination (Sec. 1614.704(i)) | Comparative Data (Sec. 1614.705) | 2008 thru 9/30 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | ||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Total Number Findings | 1 | 1 |
1 |
0 |
1 |
0 | 0 |
|||||||
| Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| With Hearing | 1 | 100.00% | 1 | 100.00% | 1 | 100.00% | 0 | 1 | 100.00% | 0 | 100.00% | 0 | ||
| Findings of Discrimination Rendered by Basis | Comparative Data (Sec. 1614.705) | 2008 thru 9/30 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | ||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||||||||
| Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings. | # | % | # | % | # | % | # | % | # | % | # | % | # | % |
| Total Number Findings | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
| Race | 1 | 100% | ||||||||||||
| Color | ||||||||||||||
| Religion | ||||||||||||||
| Reprisal | ||||||||||||||
| Sex | 1 | 100% | 1 | 100% | ||||||||||
| National Origin | 1 | 100% | ||||||||||||
| Equal Pay Act | ||||||||||||||
| Age | 1 | 100% | ||||||||||||
| Disability | 1 | 100% | 1 | 100% | ||||||||||
| Non-EEO | ||||||||||||||
| Findings After Hearing | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
| Race | 1 | 100% | ||||||||||||
| Color | ||||||||||||||
| Religion | ||||||||||||||
| Reprisal | ||||||||||||||
| Sex | 1 | 100% | 1 | 100% | ||||||||||
| National Origin | 1 | 100% | ||||||||||||
| Equal Pay Act | ||||||||||||||
| Age | 1 | 100% | ||||||||||||
| Disability | 1 | 100% | ||||||||||||
| Non-EEO | ||||||||||||||
| Findings Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Race | ||||||||||||||
| Color | ||||||||||||||
| Religion | ||||||||||||||
| Reprisal | ||||||||||||||
| Sex | ||||||||||||||
| National Origin | ||||||||||||||
| Equal Pay Act | ||||||||||||||
| Age | ||||||||||||||
| Disability | ||||||||||||||
| Non-EEO | ||||||||||||||
| Findings of Discrimination Rendered by Issue | Comparative Data (Sec. 1614.705) | 2008 thru 9/30 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | ||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | # | % | |
| Total Number Findings | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
| Appointment/Hire | ||||||||||||||
| Assignment of Duties | ||||||||||||||
| Awards | 1 | 100% | ||||||||||||
| Conversion to Full-time | ||||||||||||||
| Disciplinary Action | ||||||||||||||
| Demotion | ||||||||||||||
| Reprimand | ||||||||||||||
| Suspension | ||||||||||||||
| Removal | ||||||||||||||
| Other | ||||||||||||||
| Duty Hours | ||||||||||||||
| Evaluation Appraisal | ||||||||||||||
| Examination/Test | ||||||||||||||
| Harassment | ||||||||||||||
| Non-Sexual | ||||||||||||||
| Sexual | ||||||||||||||
| Medical Examination | ||||||||||||||
| Pay (Including Overtime) | ||||||||||||||
| Promotion/Non-Selection | 1 | 100% | ||||||||||||
| Reassignment | ||||||||||||||
| Denied | ||||||||||||||
| Directed | ||||||||||||||
| Reasonable Accommodation | 1 | 100% | ||||||||||||
| Reinstatement | ||||||||||||||
| Retirement | ||||||||||||||
| Termination | ||||||||||||||
| Terms/Conditions of Employment | 1 | 100% | ||||||||||||
| Time and Attendance | ||||||||||||||
| Training | ||||||||||||||
| Other | ||||||||||||||
| Findings After Hearing | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
| Appointment/Hire | ||||||||||||||
| Assignment of Duties | ||||||||||||||
| Awards | 1 | 100% | ||||||||||||
| Conversion to Full-time | ||||||||||||||
| Disciplinary Action | ||||||||||||||
| Reprimand | ||||||||||||||
| Suspension | ||||||||||||||
| Removal | ||||||||||||||
| Other | ||||||||||||||
| Duty Hours | ||||||||||||||
| Evaluation Appraisal | ||||||||||||||
| Examination/Test | ||||||||||||||
| Harassment | ||||||||||||||
| Non-Sexual | ||||||||||||||
| Sexual | ||||||||||||||
| Medical Examination | ||||||||||||||
| Pay (Including Overtime) | ||||||||||||||
| Promotion/Non-Selection | 1 | 100% | ||||||||||||
| Reassignment | ||||||||||||||
| Denied | ||||||||||||||
| Directed | ||||||||||||||
| Reasonable Accommodation | 1 | 100% | ||||||||||||
| Reinstatement | ||||||||||||||
| Retirement | ||||||||||||||
| Termination | ||||||||||||||
| Terms/Conditions of Employment | 1 | 100% | ||||||||||||
| Time and Attendance | ||||||||||||||
| Training | ||||||||||||||
| Other | ||||||||||||||
| Findings Without Hearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Appointment/Hire | ||||||||||||||
| Assignment of Duties | ||||||||||||||
| Awards | ||||||||||||||
| Conversion to Full-time | ||||||||||||||
| Disciplinary Action | ||||||||||||||
| Reprimand | ||||||||||||||
| Suspension | ||||||||||||||
| Removal | ||||||||||||||
| Other | ||||||||||||||
| Duty Hours | ||||||||||||||
| Evaluation Appraisal | ||||||||||||||
| Examination/Test | ||||||||||||||
| Harassment | ||||||||||||||
| Non-Sexual | ||||||||||||||
| Sexual | ||||||||||||||
| Medical Examination | ||||||||||||||
| Pay (Including Overtime) | ||||||||||||||
| Promotion/Non-Selection | ||||||||||||||
| Reassignment | ||||||||||||||
| Denied | ||||||||||||||
| Directed | ||||||||||||||
| Reasonable Accommodation | ||||||||||||||
| Reinstatement | ||||||||||||||
| Retirement | ||||||||||||||
| Termination | ||||||||||||||
| Terms/Conditions of Employment | ||||||||||||||
| Time and Attendance | ||||||||||||||
| Training | ||||||||||||||
| Other | ||||||||||||||
| Pending Complaints Filed in Previous Fiscal Years by Status (Sec. 1614.704(k)) | Comparative Data (Sec. 1614.705) | 2008 thru 9/30 |
|||||
|---|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | |||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Total complaints from previous Fiscal Years | 63 | 60 | 56 | 36 | 24 | 15 | 27 |
| Total Complainants | 57 | 53 | 53 | 32 | 24 | 15 | 24 |
| Number complaints pending | |||||||
| Investigation | 33 | 25 | 10 | 6 | 8 | 4 | 11 |
| Hearing | 30 | 12 | 20 | 16 | 9 | 5 | 9 |
| Final Agency Action | 0 | 20 | 15 | 10 | 10 | 6 | 7 |
| Appeal with EEOC Office of Federal Operations | * | * | 6 | 8 | 7 | 7 | 5 |
*Unable to reconstruct data from FY 2002 through FY 2003
| Complaint Investigations | Comparative Data (Sec. 1614.705) | 2008 thru 9/30 |
|||||
|---|---|---|---|---|---|---|---|
| Previous Fiscal Year Data | |||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||
| Pending Completion Where Investigation Exceeds Required Time Frames | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
This page was last modified on October 28, 2008.
Return to Home Page